Building | Addresses | |
---|---|---|
NTUH Main : | No.7, Chung Shan S. Rd.(Zhongshan S. Rd.), Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.) | |
NTUH Original Building: | No.1, Changde St., Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.) | |
Children and Women Building | No.8, Chung Shan S. Rd.(Zhongshan S. Rd.), Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.) |
Station | Routes | |
---|---|---|
Mucha - Chingmei | 15, 236, 237, 251, 253, 291, 294, 295 | |
Neihu - Tachih | 208, 222 | |
Songshan | 263, 651 | |
Nankang | 270 | |
She Tz, Beitou, Shihlin | 2, 216, 224 | |
Hsinyi Area | 20, 22, Hsinyi Express Line | |
Wanhua | 18, 532 | |
Yungho | 5, 227, 249, 273 | |
Chungho | 208, 227, 241, 244 | |
Panchiao | 241, 243, 245, 263, 604, 651 | |
Sanchung - Luzhou | 227, 261, 621, Express 1 | |
Hsinchuang | 513, 615 | |
Tucheng | 243, 706 | |
Hsintien | 644, Hsintien Transport (Taipei, Pinglin, Hsintien-Taipei, Hsintien, Tamshui) |
Metro Routes
Walk along Changde Street from NTU Hospital MRT Station (Exit 2) of the Tamsui-Xinyi Line(Line 2 of Taipei Metro).